| | |
Title | iFINDER Expedition C | iFINDER Hunt C |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 0.90 X 2.50 | 5.60 X 0.90 X 2.50 |
|
Memory | Up to 1 GB MMC or SD | Up to 1 GB MMC or SD |
|
Acquisition Time | | |
|
Waypoints | 1000 | 2000 |
|
Inputs | Serial | Serial |
|
Display | 2.83" 16-bit color TFT | 2.83" color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 14 hrs | Up to 16 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | External | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|