| | |
Title | iQue M4 | MyGuide 5500 XL |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.83 X 0.75 X 5.04 | 3.02 X 0.52 X 4.92 |
|
Memory | 64MB RAM, 32MB ROM | 64 MB ROM, 64 MB RAM, 256 MB CF |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | USB and infrared | Serial, USB, IrDA |
|
Display | LCD TFT 3.5” color | 3.5" color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5-7 hrs. | |
|
Battery Type | lithium-polymer rechargeable | Li-Ion, 1300 mAH |
|
Antenna | flip-up GPS patch | Built-in |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | Falk Navigator 2004 |
|
|
|
|
|
|
|
|
|
0
|
|
|