| | |
Title | Traveler GPS 525 | iQue M4 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.32 X 0.69 X 2.34 | 2.83 X 0.75 X 5.04 |
|
Memory | 64MB RAM, 128MB ROM | 64MB RAM, 32MB ROM |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | USB, Bluetooth | USB and infrared |
|
Display | LCD TFT 2.8" color | LCD TFT 3.5” color |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5-7 hrs. |
|
Battery Type | | lithium-polymer rechargeable |
|
Antenna | | flip-up GPS patch |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Ostia 7.5 | |
|
|
|
|
|
|
|
|
|
0
|
|
|