| | |
Title | iWay 250C | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.00 X 1.00 X 3.00 | 4.70 X 0.09 X 3.20 |
|
Memory | 2GB MMC/SD card | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | | |
|
Inputs | 12V Car Power Connector | USB |
|
Display | 16-bit color TFT touch-screen display | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | | 3 hours |
|
Battery Type | Rechargeable Lithium Ion Battery | Lithium-Ion |
|
Antenna | Flip-up, adjustable GPS antenna | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|