| | |
Title | iWay 500C | XL330S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.10 X 4.50 | 4.70 X 0.90 X 3.20 |
|
Memory | 20Gb HD | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 1,000 | |
|
Inputs | USB, 110VAC | USB cable |
|
Display | LCD TFT 5" Color | Color TFT - widescreen |
|
Touch Screen | Yes | |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | Navteq | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|