| | |
Title | iWay 600C | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.15 X 4.50 | 4.80 X 0.35 X 2.90 |
|
Memory | 30GB | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 1000 | 1000 |
|
Inputs | USB | microSD |
|
Display | 5" 16-bit color TFT | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ®, MapCreate™, NauticPath™ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|