| | |
Title | iWay 600C | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.15 X 4.50 | 4.70 X 0.90 X 3.20 |
|
Memory | 30GB | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 1000 | Millions |
|
Inputs | USB | USB |
|
Display | 5" 16-bit color TFT | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Li-ion battery |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ®, MapCreate™, NauticPath™ | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|