| | |
Title | Maestro 4250 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.30 | 4.80 X 0.35 X 2.90 |
|
Memory | 2GB NAND, SD Memory Card | Built in and external |
|
Acquisition Time | < 1.0 sec | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Hi-Speed USB | microSD |
|
Display | 4.3 in LCD | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 4 hours |
|
Battery Type | Li-ion | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ ON BOARD | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|