| | |
Title | Maestro 4250 | Nuvi 765T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.90 X 0.70 X 3.30 | 4.80 X 0.80 X 3.00 |
|
Memory | 2GB NAND, SD Memory Card | Solid State |
|
Acquisition Time | < 1.0 sec | |
|
Waypoints | | 1000 |
|
Inputs | Hi-Speed USB | SD Card |
|
Display | 4.3 in LCD | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Li-ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ ON BOARD | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|