| | |
Title | Maestro 4250 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.30 | 4.70 X 1.00 X 3.30 |
|
Memory | 2GB NAND, SD Memory Card | 4GB internal flash |
|
Acquisition Time | < 1.0 sec | |
|
Waypoints | | > 1000 |
|
Inputs | Hi-Speed USB | SD card slot, MMC cards |
|
Display | 4.3 in LCD | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 5 hours |
|
Battery Type | Li-ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ ON BOARD | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|