| | |
Title | Maestro 4370 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.65 X 0.70 X 3.26 | 4.80 X 0.35 X 2.90 |
|
Memory | 2GB NAND | Built in and external |
|
Acquisition Time | < 1.0 sec | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | USB | microSD |
|
Display | 4.3 in WVGA | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 4 hours |
|
Battery Type | Li-ion | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | AAA TourBook | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|