| | |
Title | C520 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.00 X 0.80 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | 1 GB, SD Memory Card | Solid State |
|
Acquisition Time | < 1 sec | |
|
Waypoints | | 1000 |
|
Inputs | Antenna , USB | SD Card |
|
Display | 4.3 in LCD | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | MioMap v3.3 | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|