| | |
Title | MyGuide 3210 GO | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.20 X 0.80 X 2.80 | 4.80 X 0.35 X 2.90 |
|
Memory | 512 MB Flash ROM / 64MB RAM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Touch Screen | microSD |
|
Display | LCD TFT 3.5" color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2.5 hrs to 7 hrs | 4 hours |
|
Battery Type | Lithium-ion 1100 mAh | Lithium-ion |
|
Antenna | Internal | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | No | Yes |
|
Software | Preinstalled | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|