| | |
Title | MyGuide 3500 GO | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.40 X 1.00 X 2.80 | 4.80 X 0.35 X 2.90 |
|
Memory | 32 MB ROM / 64 MB RAM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Serial, USB, IrDA | microSD |
|
Display | LCD TFT 3.5" color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs to 9 hrs | 4 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-ion |
|
Antenna | Open-out | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | No | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|