| | |
Title | MyGuide 3500 GO | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.40 X 1.00 X 2.80 | 4.80 X 0.80 X 3.00 |
|
Memory | 32 MB ROM / 64 MB RAM | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | Serial, USB, IrDA | SD Card |
|
Display | LCD TFT 3.5" color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs to 9 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-ion |
|
Antenna | Open-out | Built-In |
|
Update Rate | | |
|
Voice | No | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|