| | |
Title | MyGuide 3500 GO | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.40 X 1.00 X 2.80 | 5.00 X 0.90 X 3.40 |
|
Memory | 32 MB ROM / 64 MB RAM | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | | |
|
Inputs | Serial, USB, IrDA | microSD card slot |
|
Display | LCD TFT 3.5" color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs to 9 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-polymer |
|
Antenna | Open-out | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | No | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|