| | |
Title | MyGuide 3500 GO | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.40 X 1.00 X 2.80 | 4.70 X 0.09 X 3.20 |
|
Memory | 32 MB ROM / 64 MB RAM | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | | |
|
Inputs | Serial, USB, IrDA | USB |
|
Display | LCD TFT 3.5" color | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | 4 hrs to 9 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-Ion |
|
Antenna | Open-out | Built-In |
|
Update Rate | | 1 sec |
|
Voice | No | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|