| | |
Title | MyGuide 3500 mobile | MyGuide 4500 SD |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.00 X 4.40 | 3.07 X 0.67 X 5.04 |
|
Memory | 64 MB RAM, 32 MB ROM | 32 MB ROM, 256 MB CF |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | Serial, USB, IrDA, SD, MMC | USB, IrDA |
|
Display | 3.5" color TFT | 3.5” color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 10 hrs. | |
|
Battery Type | Lithium-ion, removable | Li-Polymer, 1300 mAh |
|
Antenna | Built-in | External |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Falk Navigator 2, MyGuide 6.0 | FALK Navigator 2004 |
|
|
|
|
|
|
|
|
|
0
|
|
|