| | |
Title | MyGuide 3610 GO | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 4.80 X 0.80 X 3.00 |
|
Memory | SD/MMC up to 2 GB | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | Touch Screen | SD Card |
|
Display | LCD TFT 3.5" color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | |
|
Voice | No | Yes |
|
Software | Yes | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|