| | |
Title | MyGuide 3610 GO | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 5.00 X 0.90 X 3.40 |
|
Memory | SD/MMC up to 2 GB | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | | |
|
Inputs | Touch Screen | microSD card slot |
|
Display | LCD TFT 3.5" color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-polymer |
|
Antenna | Internal | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|