| | |
Title | MyGuide 3610 GO | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 4.70 X 1.00 X 3.30 |
|
Memory | SD/MMC up to 2 GB | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | | > 1000 |
|
Inputs | Touch Screen | SD card slot, MMC cards |
|
Display | LCD TFT 3.5" color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 5 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-polymer |
|
Antenna | Internal | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|