| | |
Title | MyGuide 3610 GO | XL330S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 4.70 X 0.90 X 3.20 |
|
Memory | SD/MMC up to 2 GB | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | |
|
Inputs | Touch Screen | USB cable |
|
Display | LCD TFT 3.5" color | Color TFT - widescreen |
|
Touch Screen | Yes | |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | 1 sec |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|