| | |
Title | MyGuide 3610 GO | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 4.70 X 0.09 X 3.20 |
|
Memory | SD/MMC up to 2 GB | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | | |
|
Inputs | Touch Screen | USB |
|
Display | LCD TFT 3.5" color | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-Ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | 1 sec |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|