| | |
Title | MyGuide 3610 GO | XXL530S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 5.30 X 0.90 X 3.50 |
|
Memory | SD/MMC up to 2 GB | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | > 1000 |
|
Inputs | Touch Screen | SD Memory Card |
|
Display | LCD TFT 3.5" color | 5 inch TFT LCD Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-Ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|