| | |
Title | MyGuide 7000 XL | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.70 X 2.80 | 4.70 X 1.00 X 3.30 |
|
Memory | 64 MB ROM /64 MB RAM | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | | > 1000 |
|
Inputs | Serial, USB, IrDA | SD card slot, MMC cards |
|
Display | LCD TFT 3.5" color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hrs to 8 hrs | 5 hours |
|
Battery Type | Lithium-ion 1100 mAh | Lithium-polymer |
|
Antenna | Internal | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | No | Yes |
|
Software | SD/CF installed | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|