| | |
Title | MyGuide 7000 XL | ONE 140S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.70 X 2.80 | 3.60 X 0.80 X 3.00 |
|
Memory | 64 MB ROM /64 MB RAM | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | |
|
Inputs | Serial, USB, IrDA | USB |
|
Display | LCD TFT 3.5" color | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1100 mAh | Lithium ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | 1 sec |
|
Voice | No | Yes |
|
Software | SD/CF installed | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|