| | |
Title | MyGuide 7000 XL | XL325S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.70 X 2.80 | 4.70 X 0.90 X 3.20 |
|
Memory | 64 MB ROM /64 MB RAM | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | Serial, USB, IrDA | USB |
|
Display | LCD TFT 3.5" color | 4.3 inch TFT Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1100 mAh | Lithium-Ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | 1 sec |
|
Voice | No | Yes |
|
Software | SD/CF installed | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|