| | |
Title | Nav-Cam 7700 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.70 X 0.80 X 2.90 | 4.80 X 0.35 X 2.90 |
|
Memory | 256MB Flash ROM, 64MB SDRAM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 1 million | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD TFT 3.5" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hrs. | 4 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Navteq | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|