| | |
Title | Nav-Cam 7700 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.70 X 0.80 X 2.90 | 5.00 X 0.90 X 3.40 |
|
Memory | 256MB Flash ROM, 64MB SDRAM | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | 1 million | |
|
Inputs | USB | microSD card slot |
|
Display | LCD TFT 3.5" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hrs. | 3 hours |
|
Battery Type | Lithium-Ion | Lithium-polymer |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | Navteq | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|