| | |
Title | Nuvi 1200 | Nuvi 765T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.70 X 0.60 X 2.90 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | | |
|
Waypoints | 1000 | 1000 |
|
Inputs | microSD, USB | SD Card |
|
Display | QVGA color, TFT | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | lithium-ion | Lithium-ion |
|
Antenna | | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ Maps | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|