| | |
Title | Nuvi 310 | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.87 X 0.87 X 2.91 | 4.70 X 0.90 X 3.20 |
|
Memory | SD card | Internal |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | 30 sec |
|
Waypoints | 500 | Millions |
|
Inputs | USB, Bluetooth | USB |
|
Display | 3.5 color TFT | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Rechargeable lithium-ion | Li-ion battery |
|
Antenna | flip-up | Built-in |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | Preloaded City Navigator | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|