| | |
Title | Nuvi 360 | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.90 X 0.90 X 2.90 | 4.70 X 0.09 X 3.20 |
|
Memory | SD Memory Card | Internal |
|
Acquisition Time | 38 Sec. Cold, 1 Sec. Warm | 30 sec avg. |
|
Waypoints | 500 | |
|
Inputs | USB | USB |
|
Display | LCD TFT | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | 8 hrs. | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | 1 Sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | MapSource City Navigator | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|