| | |
Title | Nuvi 5000 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.65 X 0.80 X 3.71 | 4.80 X 0.35 X 2.90 |
|
Memory | Solid state | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 3000 | 1000 |
|
Inputs | SD Card, USB | microSD |
|
Display | WVGA color TFT | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 0 | 4 hours |
|
Battery Type | External Only | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|