| | |
Title | Nuvi 5000 | ONE 140S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.65 X 0.80 X 3.71 | 3.60 X 0.80 X 3.00 |
|
Memory | Solid state | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 3000 | |
|
Inputs | SD Card, USB | USB |
|
Display | WVGA color TFT | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 0 | 3 hours |
|
Battery Type | External Only | Lithium ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom Home |
|
|
|
|
|
|
|
|
|
0

|
|
|