| | |
Title | nuvi 680 | iFINDER GO |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 5.15 X 1.25 X 2.12 |
|
Memory | SD card | 32 MB |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | Cold 60 sec, Warm 45 sec, Hot 8 sec. |
|
Waypoints | 500 | 1000 |
|
Inputs | USB, Bluetooth | No |
|
Display | 4.3" color TFT | 2" 16-level grayscale LCD |
|
Touch Screen | Yes | No |
|
Battery Life | Up to 7 hrs | Over 48 hrs |
|
Battery Type | Lithium-ion | 2 AA |
|
Antenna | SIRF-GPS | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | Yes | No |
|
Software | Preloaded City Navigator | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|