| | |
Title | TomTom One | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.80 X 1.00 X 3.20 | 4.80 X 0.35 X 2.90 |
|
Memory | SD card, 32 MB RAM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD TFT 3.5" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | TomTom Software | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|