| | |
Title | TomTom One | GO 740 LIVE |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.80 X 1.00 X 3.20 | 5.00 X 0.90 X 3.40 |
|
Memory | SD card, 32 MB RAM | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | | |
|
Inputs | USB | microSD card slot |
|
Display | LCD TFT 3.5" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | Lithium Ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | TomTom Software | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|