| | |
Title | Rino 120 | nuvi 680 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.50 X 1.60 X 2.30 | 4.90 X 0.90 X 2.90 |
|
Memory | | SD card |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | 1 sec. Warm, 38 sec. Cold |
|
Waypoints | 500 | 500 |
|
Inputs | | USB, Bluetooth |
|
Display | LCD 2" | 4.3" color TFT |
|
Touch Screen | | Yes |
|
Battery Life | 28 hrs. | Up to 7 hrs |
|
Battery Type | 3 “AA” | Lithium-ion |
|
Antenna | Quadrifilar helix | SIRF-GPS |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | Yes |
|
Software | | Preloaded City Navigator |
|
|
|
|
|
|
|
|
|
0

|
|
|