| | |
Title | RoadMate 2200T | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.28 X 1.12 X 3.15 | 4.80 X 0.35 X 2.90 |
|
Memory | SD Card | Built in and external |
|
Acquisition Time | 1 sec. Warm, 40 sec. Cold | Less than 1sec |
|
Waypoints | 1.5 million | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 4 hours |
|
Battery Type | Lithium-Ion 1900mA | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | SayWhere | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|