| | |
Title | RoadMate 2200T | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.28 X 1.12 X 3.15 | 5.00 X 0.90 X 3.40 |
|
Memory | SD Card | 2GB internal flash |
|
Acquisition Time | 1 sec. Warm, 40 sec. Cold | 25 sec |
|
Waypoints | 1.5 million | |
|
Inputs | USB | microSD card slot |
|
Display | LCD Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 3 hours |
|
Battery Type | Lithium-Ion 1900mA | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | SayWhere | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|