| | |
Title | RoadMate 2200T | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.28 X 1.12 X 3.15 | 4.70 X 1.00 X 3.30 |
|
Memory | SD Card | 4GB internal flash |
|
Acquisition Time | 1 sec. Warm, 40 sec. Cold | |
|
Waypoints | 1.5 million | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | LCD Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 5 hours |
|
Battery Type | Lithium-Ion 1900mA | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | SayWhere | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|