| | |
Title | RoadMate 2200T | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.28 X 1.12 X 3.15 | 4.70 X 0.90 X 3.20 |
|
Memory | SD Card | Internal |
|
Acquisition Time | 1 sec. Warm, 40 sec. Cold | 30 sec |
|
Waypoints | 1.5 million | Millions |
|
Inputs | USB | USB |
|
Display | LCD Color | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 3 hours |
|
Battery Type | Lithium-Ion 1900mA | Li-ion battery |
|
Antenna | Built-in | Built-in |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | SayWhere | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|