| | |
Title | RoadMate 3050T | XL330S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 1.40 X 3.80 | 4.70 X 0.90 X 3.20 |
|
Memory | 4 GB stores maps and custom points of interest | Internal |
|
Acquisition Time | 1 sec. Hot, 40 sec. Cold | 30 sec |
|
Waypoints | | |
|
Inputs | | USB cable |
|
Display | 3.5" color | Color TFT - widescreen |
|
Touch Screen | Yes | |
|
Battery Life | Up to 6 hrs | 3 hours |
|
Battery Type | Li-Ion rechargeable 2100mA, 12 V AC or 12 VDC vehicle adapter | Lithium ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | 1 sec |
|
Voice | | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|