| | |
Title | StreetPilot 2730 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 2.00 X 3.20 | 4.80 X 0.35 X 2.90 |
|
Memory | 700 mb of programmable memory | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 2000 | 1000 |
|
Inputs | Touch screen and alphanumeric remote control | microSD |
|
Display | 3.8” color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|