| | |
Title | StreetPilot 2730 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 2.00 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | 700 mb of programmable memory | Solid State |
|
Acquisition Time | | |
|
Waypoints | 2000 | 1000 |
|
Inputs | Touch screen and alphanumeric remote control | SD Card |
|
Display | 3.8” color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|