| | |
Title | StreetPilot 2730 | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 2.00 X 3.20 | 4.70 X 0.09 X 3.20 |
|
Memory | 700 mb of programmable memory | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | 2000 | |
|
Inputs | Touch screen and alphanumeric remote control | USB |
|
Display | 3.8” color | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|