| | |
Title | StreetPilot 2820 | Nuvi 765T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.60 X 2.00 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | Alphanumeric remote control | SD Card |
|
Display | LCD TFT 3.8” | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|