| | |
Title | StreetPilot 7200 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 2.20 X 4.50 | 4.80 X 0.35 X 2.90 |
|
Memory | | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | Yes | 1000 |
|
Inputs | Composite Video Input 12/24 Vdc USB | microSD |
|
Display | TFT 7” color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|