| | |
Title | StreetPilot 7200 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.50 X 2.20 X 4.50 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | | |
|
Waypoints | Yes | 1000 |
|
Inputs | Composite Video Input 12/24 Vdc USB | SD Card |
|
Display | TFT 7” color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|