| | |
Title | StreetPilot c310 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 2.80 X 3.20 | 4.80 X 0.80 X 3.00 |
|
Memory | Preprogrammed 128 MB microSD card | Solid State |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | SD Card |
|
Display | 3.5 color TFT | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 8 hrs | 3 hours |
|
Battery Type | Rechargeable lithium-ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Preloaded with City Navigator | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|